Rounds | Year of Dispatch | Countries | Remarks |
---|---|---|---|
1st | 2007 | Vietnam, Cambodia (2 countries) | 2 teams, 56 participants - College students: 28, medical volunteers: 23, leaders: 5 |
2nd | 2008 | Vietnam, Cambodia (2 countries) | 2 teams, 57 participants - College students: 28, medical volunteers: 24, leaders: 5 |
3rd | 2009 | Indonesia (1 country) | 2 teams, 55 participants - College students: 28, medical volunteers: 24, leaders: 3 |
4th | 2010 | Indonesia, Ethiopia, Vietnam (3 countries) | 3 teams, 86 participants - College students: 42, medical volunteers: 36, leaders: 8 |
5th | 2011 | Ethiopia, Indonesia, Philippines (3 countries) | 3 teams, 87 participants - College students: 42, medical volunteers: 36, leaders: 9 |
6th | 2012 | Tanzania, Indonesia, Philippines (3 countries) | 3 teams, 90 participants - College students: 42, medical volunteers: 36, leaders: 12 |
7th | 2013 | Ethiopia, Philippines, Vietnam (3 countries) | 4 teams, 94 participants - College students: 45, medical volunteers: 36 leaders: 13 |
8th | 2015 | Ethiopia, Vietnam, Philippines (3 countries) | 6 teams, 85 participants - College students: 70, leaders: 15 |
9th | 2016 | Indonesia, Senegal, Kyrgyzstan (3 countries) | 3 teams, 74 participants - College students: 63, leaders: 11 |
10th | 2017 | Sri Lanka, Indonesia, Kyrgyzstan (3 countries) | 3 teams, 86 participants - College students: 76, leaders: 10 |
11th | 2018 | Indonesia, Vietnam (2 countries) | 2 teams, 46 participants - College students: 44, leaders: 2 |
Total | 8 countries | 11 rounds, 816 participants |
Year | Location | No. of participants | Remarks |
---|---|---|---|
2014 | Philippines (Cebu) |
50 participants (college students: 15, international marriage migrant women: 20, government officials (and others): 15 |
Support for the repair of hurricane damage |
2005 | Vietnam (다이떠군, Thai Nguyen) |
16 participants from the departments of internal medicine, surgery, pediatrics, and radiology of Soonchunhyang Hospital (Gumi City) |
Saemaul medical service |